Grabber® AT3
A ‘true’ all-terrain tyre developed with new technologies to meet the needs of SUV, 4x4 and off-road vehicle drivers who want a combination of high off-road capabilities with safe and confident on-road manners.
Key Features
- Maximum tread life in rugged terrain conditions thanks to the advanced cut and chip resistant compound
- Reinforced tread blocks with reduced block deformation at the contact patch gives the tread blocks greater durability
- Reduced tyre damage caused by stones and debris due to the stone bumpers situated in the grooves
- Large Sidewall lugs on the upper sidewall protect the tyre body form rocks and debris
- Stacked deflection ribs protect the upper sidewall area against penetration by deflecting obstacles away from the tyre body
- Open tread shoulder improves self-cleaning action which add traction in mud and loose off-road surfaces
- Excellent traction in every direction thank the the high nunber of biting edges in the tread blocks
Performance Category: All Terrain
| Size | Load Index | Speed Index | Overall Diameter | Runflat |
| 15" (Show) | ||||
| 225/70R15 100T | 100 | T | 696 | |
| 235/75R15 110/107S | 110/107 | S | 734 | |
| 255/70R15 112T | 112 | T | 738 | |
| 265/70R15 112T | 112 | T | 752 | |
| 16" (Show) | ||||
| 205R16 110/108S | 110/108 | S | 736 | |
| 215/65R16 103/100S | 103/100 | S | 686 | |
| 215/70R16 100T | 100 | T | 707 | |
| 225/75R16 115/112S | 115/112 | S | 744 | |
| 235/85R16 120/116S | 120/116 | S | 806 | |
| 235/60R16 100H | 100 | H | 688 | |
| 235/70R16 110/107S | 110/107 | S | 735 | |
| 245/75R16 120/116S | 120/116 | S | 774 | |
| 245/70R16 111H | 111 | H | 749 | |
| 255/70R16 120/117S | 120/117 | S | 763 | |
| 265/70R16 121/118S | 121/118 | S | 777 | |
| 265/75R16 123/120S | 123/120 | S | 804 | |
| 17" (Show) | ||||
| 215/60R17 96H | 96 | H | 690 | |
| 225/70R17 108T | 108 | T | 747 | |
| 235/65R17 108H | 108 | H | 737 | |
| 235/55R17 99H | 99 | H | 690 | |
| 245/70R17 114T | 114 | T | 775 | |
| 245/65R17 111H | 111 | H | 750 | |
| 255/65R17 114/110S | 114/110 | S | 763 | |
| 265/65R17 120/117S | 120/117 | S | 776 | |
| 265/70R17 121/118S | 121/118 | S | 803 | |
| 18" (Show) | ||||
| 235/60R18 107H | 107 | H | 739 | |
| 235/55R18 104H | 104 | H | 716 | |
| 255/60R18 112H | 112 | H | 763 | |
| 255/55R18 109H | 109 | H | 738 | |
| 265/60R18 110H | 110 | H | 775 | |
| 285/60R18 116H | 116 | H | 799 | |
| 19" (Show) | ||||
| 235/55R19 105H | 105 | H | 741 | |
| 255/55R19 111H | 111 | H | 763 | |
| 255/50R19 107H | 107 | H | 738 | |
| 20" (Show) | ||||
| 255/55R20 110H | 110 | H | 789 | |
| 275/45R20 110H | 110 | H | 756 | |
| 275/45R20 110V | 110 | V | 756 | |
| 275/40R20 106H | 106 | H | 728 | |
| 275/40R20 106V | 106 | V | 728 | |

